| Series | APPLINE3575 series |
| Size | Long: 360 | 540mm | 1080mm | 1260mm | 1440mm | 1800mm | 2160mm | 2520mm or other on request, Width: 35mm, Height: 75mm |
| Installation way | Surface | Suspention |
| Body material: | Aluminum |
| Cover Materail | PC | PMMA |
| Color | Standard White in RAL9003, other RAL colours on request |
| Efficiency @CRI80 | Opal 120LPW, Prismatic 110LPW, LENS 120LPW |
| Efficiency @CRI90 | Opal 110LPW, Prismatic 100LPW, LENS 115LPW |
| Color temperature | 3000K | 4000K | 2700K–6500K TW or other request |
| CRI | 80 | 90 |
| Driver | On-off | DALI DT6 | DALI DT8 | 1–10V | Emergency | Sensor |
| Wireless control | Silvair | Casambi |
| Sensor | PIR sensor |
| Emergency unit | 2W 3H |
| IP rate | IP20 |
| IK rate | IK06 |
| Input voltage | 220–240V 50/60Hz |
| Operation temperature range | −10°C ... +35°C |
| Lighting direction: | Direct lighting |
| Light distribution: | Symmetric |
| Beam angle: | Opal 100D, Prismatic 80D, Louver 80, UGR19 film 60D |
| Warranty | 5 years warranty |


Both modules are part of a quick-splice system for linear lights. Shared goal: enable wireless smart lighting without complex wiring. Focus on Silvair and Casambi as the primary application ecosystems.
APPLINE3575 is fully compatible with Casambi’s Bluetooth mesh platform, which requires no additional gateway and enables direct control via smartphones or tablets.
With the DT8 tunable‑white option, you can adjust colour temperature and intensity per fixture, per group, or per scene – all wirelessly. The system also supports Casambi‑enabled PIR + daylight sensors for occupancy‑based dimming and daylight harvesting, as well as wireless rotary knobs and push‑button remotes for traditional tactile operation.
![]() |
![]() |
![]() |