Case Study: Indoor Tennis Court Lighting – Air Hall Project
PEK Lighting conducted a professional lighting design using DIALux simulation to ensure optimal performance before installation.
| Quantity | Model | Power | Luminous Flux | Installation Height |
|---|---|---|---|---|
| 16 pcs | PEK 60W linear | 60W | 8,700 lm | 6.0m / 7.6m |
| 64 pcs | PEK 6W linear LIGHT | 6W | 870 lm | 6.0m / 7.6m |
| 16 pcs | PEK APL58 | 60W | 8,700 lm | 6.0m / 7.6m |
Measured on the tennis court playing area (13×5 point grid):
| Parameter | Achieved Value | Requirement |
|---|---|---|
| Average Illuminance (Eav) | 526 lux | ✓ Far exceeds standard training requirement |
| Minimum Illuminance (Emin) | 403 lux | ✓ Consistent across court |
| Maximum Illuminance (Emax) | 632 lux | ✓ Even distribution |
| Uniformity (Uo) | 0.77 | ✓ Higher than standard requirement (≥0.7) |
This indoor tennis court project demonstrates PEK Lighting’s capability to deliver professional sports lighting solutions backed by scientific design and verified by DIALux simulations.
Our combination of high-output linear lights, layered installation design, and simple ON-OFF control provides a cost-effective, energy-efficient, and high-quality lighting environment for indoor sports facilities.
PEK Lighting – Professional Lighting Solutions for Sports Facilities.
